Name as listed
MURRAY 943-34-21
21 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 7
- Pennsylvania — 7
- Colorado — 6
- New York — 1
By county
- Phillips, Colorado — 6
- Venango, Pennsylvania — 6
- Creek, Oklahoma — 2
- Tulsa, Oklahoma — 2
- Carter, Oklahoma — 1
- Jefferson, Pennsylvania — 1
- Steuben, New York — 1
- Wagoner, Oklahoma — 1
- Washington, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 05095061670000 | Phillips, Colorado | unplugged |
| 05095061680000 | Phillips, Colorado | unplugged |
| 05095062070000 | Phillips, Colorado | unplugged |
| 05095062080000 | Phillips, Colorado | unplugged |
| 05095063870000 | Phillips, Colorado | unplugged |
| 05095063950000 | Phillips, Colorado | unplugged |
| 31101001190000 | Steuben, New York | Unknown Not Found |
| 35019228320000 | Carter, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.