Name as listed
Oliver 1-24
12 rows.
No dead-company file match on the normalized name.
By state
- Louisiana — 6
- Oklahoma — 4
- Arkansas — 1
- Kentucky — 1
By county
- Morehouse, Louisiana — 6
- Hughes, Oklahoma — 1
- Okmulgee, Oklahoma — 1
- Pottawatomie, Oklahoma — 1
- Russell, Kentucky — 1
- Scott, Arkansas — 1
- Washington, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 03127101560000 | Scott, Arkansas | AOW |
| 880 | Russell, Kentucky | None |
| 17067215770000 | Morehouse, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17067215780000 | Morehouse, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17067216140000 | Morehouse, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17067216180000 | Morehouse, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17067217110000 | Morehouse, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17067217120000 | Morehouse, Louisiana | ACT 404 ORPHAN WELL-ENG |
Full CSV and GeoJSON need a paid feed. Pricing.