Name as listed
PATTY #001
5 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 4
- New Mexico — 1
By county
- Pottawatomie, Oklahoma — 2
- Creek, Oklahoma — 1
- San Juan, New Mexico — 1
- Stephens, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 30045052230000 | San Juan, New Mexico | Inactive: 15 months |
| 35037211280000 | Creek, Oklahoma | OR |
| 35125212010000 | Pottawatomie, Oklahoma | OR |
| 35125212020000 | Pottawatomie, Oklahoma | OR |
| 35137066080000 | Stephens, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.