Name as listed
PEARSON #001
8 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 4
- New York — 2
- New Mexico — 1
- Wyoming — 1
By county
- Genesee, New York — 2
- Rogers, Oklahoma — 2
- Beaver, Oklahoma — 1
- San Juan, New Mexico — 1
- Stephens, Oklahoma — 1
- Weston, Wyoming — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 30045121730000 | San Juan, New Mexico | Inactive: 15 months |
| 31037021680000 | Genesee, New York | Unknown Located |
| 31037029120000 | Genesee, New York | Unknown Not Found |
| 35007255420000 | Beaver, Oklahoma | OR |
| 35131020850000 | Rogers, Oklahoma | OR |
| 35131229570000 | Rogers, Oklahoma | OR |
| 35137038900000 | Stephens, Oklahoma | OR |
| 49045208900000 | Weston, Wyoming | Oil Orphaned |
Full CSV and GeoJSON need a paid feed. Pricing.