Name as listed
Peck
6 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 5
- New York — 1
By county
- Stephens, Oklahoma — 2
- Blaine, Oklahoma — 1
- Genesee, New York — 1
- Pawnee, Oklahoma — 1
- Pontotoc, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 31037021690000 | Genesee, New York | Unknown Located |
| 35011232750000 | Blaine, Oklahoma | OR |
| 35117000380000 | Pawnee, Oklahoma | OR |
| 35123000840000 | Pontotoc, Oklahoma | OR |
| 35137001530000 | Stephens, Oklahoma | OR |
| 35137009830000 | Stephens, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.