Name as listed
PLATT #002
6 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 3
- New Mexico — 2
- Louisiana — 1
By county
- Eddy, New Mexico — 2
- Hughes, Oklahoma — 1
- Ouachita, Louisiana — 1
- Pontotoc, Oklahoma — 1
- Seminole, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 17073201090000 | Ouachita, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 30015002470000 | Eddy, New Mexico | Inactive: 15 months |
| 30015061020000 | Eddy, New Mexico | Inactive: 15 months |
| 35063217140000 | Hughes, Oklahoma | OR |
| 35123227630000 | Pontotoc, Oklahoma | OR |
| 35133217050000 | Seminole, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.