Name as listed
QUINN 5
18 rows.
No dead-company file match on the normalized name.
By state
- Texas — 8
- Louisiana — 6
- Missouri — 1
- New York — 1
- Oklahoma — 1
- West Virginia — 1
By county
- Howard, Texas — 8
- Concordia, Louisiana — 6
- Cass, Missouri — 1
- Lewis, West Virginia — 1
- Onondaga, New York — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 17029208640000 | Concordia, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17029208810000 | Concordia, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17029213790000 | Concordia, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17029230330000 | Concordia, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17029230410000 | Concordia, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17029231790000 | Concordia, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 24037001050000 | Cass, Missouri | Abandoned |
| 31067024220000 | Onondaga, New York | Unknown |
Full CSV and GeoJSON need a paid feed. Pricing.