Name as listed
SCHOLL 15-13-7-45
8 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 6
- Colorado — 2
By county
- Washington, Oklahoma — 6
- Phillips, Colorado — 2
Sample rows
| API / id | County | Status |
|---|---|---|
| 05095061170000 | Phillips, Colorado | unplugged |
| 05095061800000 | Phillips, Colorado | unplugged |
| 35147224220000 | Washington, Oklahoma | OR |
| 35147225300000 | Washington, Oklahoma | OR |
| 35147252950000 | Washington, Oklahoma | OR |
| 35147252960000 | Washington, Oklahoma | OR |
| 35147255810000 | Washington, Oklahoma | OR |
| 35147255930000 | Washington, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.