Name as listed
SNIDER W 16
10 rows.
No dead-company file match on the normalized name.
By state
- Ohio — 10
By county
- Seneca, Ohio — 10
Sample rows
| API / id | County | Status |
|---|---|---|
| 34147602860000 | Seneca, Ohio | OP |
| 34147602880000 | Seneca, Ohio | DR |
| 34147602890000 | Seneca, Ohio | UN |
| 34147602900000 | Seneca, Ohio | DR |
| 34147602930000 | Seneca, Ohio | UN |
| 34147602940000 | Seneca, Ohio | UN |
| 34147603020000 | Seneca, Ohio | UN |
| 34147603080000 | Seneca, Ohio | DR |
Full CSV and GeoJSON need a paid feed. Pricing.