Name as listed
SPENCER 1
16 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 12
- Louisiana — 2
- Pennsylvania — 2
By county
- Okmulgee, Oklahoma — 6
- Creek, Oklahoma — 2
- Potter, Pennsylvania — 2
- Union, Louisiana — 2
- Comanche, Oklahoma — 1
- Pawnee, Oklahoma — 1
- Seminole, Oklahoma — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 17111018030000 | Union, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 17111238420000 | Union, Louisiana | ACT 404 ORPHAN WELL-ENG |
| 35031216300000 | Comanche, Oklahoma | OR |
| 35037225010000 | Creek, Oklahoma | OR |
| 35037225020000 | Creek, Oklahoma | OR |
| 35111060170000 | Okmulgee, Oklahoma | OR |
| 35111060180000 | Okmulgee, Oklahoma | OR |
| 35111180570000 | Okmulgee, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.