Name as listed
STATE D #001
5 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 3
- New Mexico — 2
By county
- Stephens, Oklahoma — 2
- Eddy, New Mexico — 1
- Pawnee, Oklahoma — 1
- Roosevelt, New Mexico — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 30015247170000 | Eddy, New Mexico | Inactive: 15 months |
| 30041200020000 | Roosevelt, New Mexico | Inactive: 15 months |
| 35117207400000 | Pawnee, Oklahoma | OR |
| 1094545 | Stephens, Oklahoma | TA |
| 1094546 | Stephens, Oklahoma | AC |
Full CSV and GeoJSON need a paid feed. Pricing.