Name as listed
Stephens Waterflood Unit II 25-31
32 rows.
No dead-company file match on the normalized name.
By state
- Arkansas — 32
By county
- Columbia, Arkansas — 21
- Ouachita, Arkansas — 11
Sample rows
| API / id | County | Status |
|---|---|---|
| 03027003790000 | Columbia, Arkansas | AOW |
| 03027003800000 | Columbia, Arkansas | AOW |
| 03027003810000 | Columbia, Arkansas | AOW |
| 03027003850000 | Columbia, Arkansas | AOW |
| 03027003870000 | Columbia, Arkansas | AOW |
| 03027003880000 | Columbia, Arkansas | AOW |
| 03027003890000 | Columbia, Arkansas | AOW |
| 03027003900000 | Columbia, Arkansas | AOW |
Full CSV and GeoJSON need a paid feed. Pricing.