Name as listed
STOUT 844-25-24
10 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 7
- Colorado — 2
- Texas — 1
By county
- Seminole, Oklahoma — 4
- Pontotoc, Oklahoma — 3
- Phillips, Colorado — 2
- Brown, Texas — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 05095063480000 | Phillips, Colorado | unplugged |
| 05095063860000 | Phillips, Colorado | unplugged |
| 35123230530000 | Pontotoc, Oklahoma | OR |
| 35123230550000 | Pontotoc, Oklahoma | OR |
| 35123230620000 | Pontotoc, Oklahoma | OR |
| 35133219650000 | Seminole, Oklahoma | OR |
| 35133222530000 | Seminole, Oklahoma | OR |
| 35133225040000 | Seminole, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.