Name as listed
WATERS "13"
6 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 3
- Illinois — 2
- Texas — 1
By county
- Sangamon, Illinois — 2
- Okmulgee, Oklahoma — 1
- Pawnee, Oklahoma — 1
- Stephens, Texas — 1
- Tulsa, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 12167018630000 | Sangamon, Illinois | None |
| 12167018930000 | Sangamon, Illinois | None |
| 35111236360000 | Okmulgee, Oklahoma | OR |
| 35117300820000 | Pawnee, Oklahoma | OR |
| 35143214700000 | Tulsa, Oklahoma | OR |
| 42429364390000 | Stephens, Texas | Orphan Delinquent P-5 > 12 months |
Full CSV and GeoJSON need a paid feed. Pricing.