Name as listed
Wolf
14 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 12
- Indiana — 1
- Missouri — 1
By county
- Pawnee, Oklahoma — 6
- Carter, Oklahoma — 1
- Creek, Oklahoma — 1
- Hughes, Oklahoma — 1
- Murray, Oklahoma — 1
- Okmulgee, Oklahoma — 1
- Posey, Indiana — 1
- Seminole, Oklahoma — 1
- Vernon, Missouri — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 154339 | Posey, Indiana | Revoked |
| 24217002820000 | Vernon, Missouri | Abandoned |
| 35019043770000 | Carter, Oklahoma | OR |
| 35037020790000 | Creek, Oklahoma | OR |
| 35063015930000 | Hughes, Oklahoma | OR |
| 35099001490000 | Murray, Oklahoma | OR |
| 35111215790000 | Okmulgee, Oklahoma | OR |
| 35117046040000 | Pawnee, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.