Name as listed
Woods 1-20
10 rows.
No dead-company file match on the normalized name.
By state
- Oklahoma — 4
- Montana — 3
- Kansas — 1
- Missouri — 1
- Ohio — 1
By county
- Chouteau, Montana — 3
- Cass, Missouri — 1
- Elk, Kansas — 1
- Muskogee, Oklahoma — 1
- Nowata, Oklahoma — 1
- Okmulgee, Oklahoma — 1
- Perry, Ohio — 1
- Stephens, Oklahoma — 1
Sample rows
| API / id | County | Status |
|---|---|---|
| 1010988 | Elk, Kansas | Abandoned |
| 24037000060000 | Cass, Missouri | Abandoned |
| 25015215370000 | Chouteau, Montana | None |
| 25015216710000 | Chouteau, Montana | None |
| 25015217670000 | Chouteau, Montana | None |
| 34127215900000 | Perry, Ohio | DR |
| 35101227920000 | Muskogee, Oklahoma | OR |
| 35105053070000 | Nowata, Oklahoma | OR |
Full CSV and GeoJSON need a paid feed. Pricing.