Pennsylvania · Cameron
Orphaned wells in Cameron County
81 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 37023000340000 | WARRANT 2334 C 660 | DEP Orphan List |
| 37023000360000 | WARRANT 2334 C 670 | DEP Orphan List |
| 37023000380000 | WARRANT 2334 C 682 | DEP Orphan List |
| 37023000470000 | S OF STONE QUARRY HOLLOW DEP#1 | DEP Abandoned List |
| 37023000500000 | SE DRIFTWOOD BRANCH DEP#1 | DEP Orphan List |
| 37023000510000 | A MOATE 1 AB | DEP Abandoned List |
| 37023000520000 | MACMILLAN 1 DEP | DEP Abandoned List |
| 37023200030000 | PARDEE ESTATE 3 | DEP Abandoned List |
Names as listed
- pardee and curtin lumber — 7
- cop tract — 5
- cop tract d — 4
- s eaton — 4
- warrant 2334 c — 3
- c caldwell — 2
- dodge lumber — 2
- h moate — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.