Pennsylvania · Tioga
Orphaned wells in Tioga County
107 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 37117000600000 | DRESSLER S 25 | DEP Abandoned List |
| 37117000630000 | VERA VANDERHOFF N344S 1 | DEP Abandoned List |
| 37117000650000 | WL HARRINGTON 1 T17 | DEP Abandoned List |
| 37117000660000 | HOWE 1 T1 | DEP Abandoned List |
| 37117000670000 | WM BOSTWICK NO 1 OS 3 | DEP Abandoned List |
| 37117001190000 | BANCROFT 1 | DEP Abandoned List |
| 37117001210000 | RR MURRAY 2 | DEP Abandoned List |
| 37117001240000 | SOMER T 13 | DEP Abandoned List |
Names as listed
- william j ordway — 3
- lawrenceville bank — 2
- wallace gilbert — 2
- aaron van druff — 1
- abby brewster — 1
- adrian west — 1
- arlie skinner — 1
- arthur brook — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.