Tennessee · Rhea
Orphaned wells in Rhea County
7 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 41143200050000 | PEAVYHOUSE J B #1 | Forfeited |
| 41143200060000 | OWENSBY CHARLES #1 | Forfeited |
| 41143200090000 | PORTER BLAINE #1 | Forfeited |
| 41143200160000 | R. PORTER #1 | Forfeited |
| 41143200170000 | ELBERT FREELS ETAL #1 | Forfeited |
| 41143200190000 | CHURCHMAN JOHN #1 | Forfeited |
| 41143200210000 | GULF EASTERN NATURAL RESOURCES CO #1 | Forfeited |
Names as listed
- churchman john — 1
- elbert freels etal — 1
- gulf eastern natural resources — 1
- owensby charles — 1
- peavyhouse j b — 1
- porter blaine — 1
- r porter — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.