Tennessee · Scott
Orphaned wells in Scott County
158 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 4115100058R100 | KETCHEN COAL COMPANY #2 | Forfeited |
| 41151100130000 | THOMAS WALTER #1 | Forfeited |
| 41151100140000 | THOMAS WALTER #2 | Forfeited |
| 41151100300000 | LAXTON DEXTER #1 | Forfeited |
| 41151100350000 | Kelley Terry #1 | Forfeited |
| 41151100370000 | Kelley Terry #2 | Forfeited |
| 41151100520000 | WALKER CONWAY #2 | Forfeited |
| 41151101270000 | Dewey Sweet #1 | Forfeited |
Names as listed
- pemberton baker — 4
- pemberton g c — 4
- pemberton g c a — 3
- sneed james r — 3
- thompson robert m — 3
- cecil lonnie — 2
- dewey sweet — 2
- kane maurice — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.