Texas · Anderson
Orphaned wells in Anderson County
5 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42001313330000 | COLLEY HEIRS | Orphan Delinquent P-5 > 12 months |
| 42001314530000 | DAVENPORT H. S. ET AL | Orphan Delinquent P-5 > 12 months |
| 42001321680000 | MOLANDES RONALD | Orphan Delinquent P-5 > 12 months |
| 42001324090000 | JAMES TRUST | Orphan Delinquent P-5 > 12 months |
| 42001327400000 | LASSITER W. H. | Orphan Delinquent P-5 > 12 months |
Names as listed
- colley heirs — 1
- davenport h s et al — 1
- james trust — 1
- lassiter w h — 1
- molandes ronald — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.