Texas · Brooks
Orphaned wells in Brooks County
8 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42047307310000 | LOPEZ H.S. | Orphan Delinquent P-5 > 12 months |
| 42047315040000 | MILLER | Orphan Delinquent P-5 > 12 months |
| 42047317000000 | FLACK GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42047319990000 | MCGILL BROS. NCT-1 | Orphan Delinquent P-5 > 12 months |
| 42047320300000 | MCGILL BROS. NCT-1 | Orphan Delinquent P-5 > 12 months |
| 42047320690000 | MCGILL BROS. NCT-1 | Orphan Delinquent P-5 > 12 months |
| 42047322560000 | MYRICK | Orphan Delinquent P-5 > 12 months |
| 42047322710000 | MYRICK | Orphan Delinquent P-5 > 12 months |
Names as listed
- mcgill bros nct — 3
- myrick — 2
- flack gas unit — 1
- lopez h s — 1
- miller — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.