Texas · Brown
Orphaned wells in Brown County
113 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42049003010000 | ADAMS B. J. ET UX | Orphan Delinquent P-5 > 12 months |
| 42049003280000 | CARNES E.J. | Orphan Delinquent P-5 > 12 months |
| 42049029310000 | HARRIS ESTATE | Orphan Delinquent P-5 > 12 months |
| 42049040230000 | CARNES E.J. | Orphan Delinquent P-5 > 12 months |
| 42049040500000 | DAVIS W. B. | Orphan Delinquent P-5 > 12 months |
| 42049081800000 | WALLACE JOHN C. | Orphan Delinquent P-5 > 12 months |
| 42049303310000 | LEACH FRED M. | Orphan Delinquent P-5 > 12 months |
| 42049306080000 | ANDERSON C. N. | Orphan Delinquent P-5 > 12 months |
Names as listed
- smith edna — 29
- curry a l b — 12
- davis a e — 7
- mcnurlen — 4
- buckners orphans home — 3
- davis w b — 3
- walker j n — 3
- arlie e davis — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.