Texas · Chambers
Orphaned wells in Chambers County
149 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42071010170000 | MAYES -B- | Orphan Delinquent P-5 > 12 months |
| 42071010550000 | FEDERAL | Orphan Delinquent P-5 > 12 months |
| 42071010570000 | FEDERAL | Orphan Delinquent P-5 > 12 months |
| 42071010870000 | HERFF J. B. | Orphan Delinquent P-5 > 12 months |
| 42071010880000 | HERFF J. B. | Orphan Delinquent P-5 > 12 months |
| 42071011090000 | COOPER WILLIAM HEIRS | Orphan Delinquent P-5 > 12 months |
| 42071011140000 | COOPER WILLIAM HEIRS | Orphan Delinquent P-5 > 12 months |
| 42071011520000 | CHAMBERS | Orphan Delinquent P-5 > 12 months |
Names as listed
- rfr tract — 36
- trinity bay state unit no — 19
- mayes a — 17
- trinity bay state unit — 10
- state tract — 7
- fishers reef field unit — 6
- rfr frio 15 gu — 5
- federal — 4
The table is a preview. CSV and GeoJSON for a paid feed: pricing.