Texas · Clay
Orphaned wells in Clay County
51 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42077022490000 | CLEVELAND WILLIAM D. | Orphan Delinquent P-5 > 12 months |
| 42077022830000 | GLADDEN HEIRS '67' | Orphan Delinquent P-5 > 12 months |
| 42077041810000 | WEBBER | Orphan Delinquent P-5 > 12 months |
| 42077042830000 | DEAN BROS. | Orphan Delinquent P-5 > 12 months |
| 42077042840000 | DEAN BROS. | Orphan Delinquent P-5 > 12 months |
| 42077043040000 | ZACKRY H. C. | Orphan Delinquent P-5 > 12 months |
| 42077058770000 | DEAN BROS. | Orphan Delinquent P-5 > 12 months |
| 42077058780000 | DEAN BROS. | Orphan Delinquent P-5 > 12 months |
Names as listed
- panhandle 40 acre lease — 23
- dean bros — 10
- holland w m — 4
- alexander omega trust lease — 3
- gladden heirs — 3
- wood doyal a — 2
- zackry h c — 2
- cleveland — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.