Texas · Erath
Orphaned wells in Erath County
52 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42143000550000 | COLLUM ANNIE MAE | Orphan Delinquent P-5 > 12 months |
| 42143002130000 | WYLIE A. K. | Orphan Delinquent P-5 > 12 months |
| 42143007700000 | BARTON E. M. | Orphan Delinquent P-5 > 12 months |
| 42143008770000 | SMITH-BAHAN | Orphan Delinquent P-5 > 12 months |
| 42143303740000 | LATHAM SUSAN | Orphan Delinquent P-5 > 12 months |
| 42143305880000 | BROWN T. W. | Orphan Delinquent P-5 > 12 months |
| 42143306580000 | WAYNICK "A" | Orphan Delinquent P-5 > 12 months |
| 42143308350000 | LATHAM SUSAN | Orphan Delinquent P-5 > 12 months |
Names as listed
- latham susan — 3
- duvalle — 2
- moring j b — 2
- smith bahan — 2
- taylor — 2
- barton e m — 1
- bronson — 1
- brown t w — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.