Texas · Falls
Orphaned wells in Falls County
21 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42145300700000 | COOPER FOUNDATION -W- | Orphan Delinquent P-5 > 12 months |
| 42145300760000 | COOPER FOUNDATION -W- | Orphan Delinquent P-5 > 12 months |
| 42145304060000 | CARTER PAT | Orphan Delinquent P-5 > 12 months |
| 42145304070000 | BURRIS LELIA | Orphan Delinquent P-5 > 12 months |
| 42145304080000 | BURRIS LELIA | Orphan Delinquent P-5 > 12 months |
| 42145304090000 | BURRIS LELIA | Orphan Delinquent P-5 > 12 months |
| 42145304160000 | MICHALEWICZ ALBERT -B- | Orphan Delinquent P-5 > 12 months |
| 42145306270000 | MCDOWELL | Orphan Delinquent P-5 > 12 months |
Names as listed
- burris lelia — 3
- cooper foundation w — 2
- dewey adams — 2
- mcdowell — 2
- adams d b — 1
- birkes — 1
- carter pat — 1
- herrington — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.