Texas · Fayette
Orphaned wells in Fayette County
7 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42149307560000 | VON ROSENBERG | Orphan Delinquent P-5 > 12 months |
| 42149309190000 | MCLEAN ANGELIQUE | Orphan Delinquent P-5 > 12 months |
| 42149312030000 | ELLISON "B" | Orphan Delinquent P-5 > 12 months |
| 42149314320000 | PHILLIPS-RAUCH UNIT | Orphan Delinquent P-5 > 12 months |
| 42149317980000 | JOOST | Orphan Delinquent P-5 > 12 months |
| 42149318120000 | RAINOSEK | Orphan Delinquent P-5 > 12 months |
| 42149328290000 | SULLIVAN OIL UNIT | Orphan Delinquent P-5 > 12 months |
Names as listed
- ellison b — 1
- joost — 1
- mclean angelique — 1
- phillips rauch unit — 1
- rainosek — 1
- sullivan oil unit — 1
- von rosenberg — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.