Texas · Henderson
Orphaned wells in Henderson County
10 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42213300490000 | JONES A. G. GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42213300540000 | RICHARDSON BROS. GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42213300590000 | MOSELEY JOHNNIE UNIT 1 | Orphan Delinquent P-5 > 12 months |
| 42213300610000 | COCKERELL L.L. ESTATE UNIT #1 | Orphan Delinquent P-5 > 12 months |
| 42213301930000 | CARTER GU #1 | Orphan Delinquent P-5 > 12 months |
| 42213302160000 | JONES A.G. GAS UNIT #1 | Orphan Delinquent P-5 > 12 months |
| 42213302170000 | RICHARDSON BROS. G.U. 1 | Orphan Delinquent P-5 > 12 months |
| 42213304790000 | VAN HORN | Orphan Delinquent P-5 > 12 months |
Names as listed
- jones a g gas unit — 2
- carter gu — 1
- cockerell l l estate unit — 1
- cresslenn ranch — 1
- moseley johnnie unit — 1
- richardson bros g u — 1
- richardson bros gas unit — 1
- van horn — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.