Texas · Jim Hogg
Orphaned wells in Jim Hogg County
13 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42247004900000 | EAST S.K. | Orphan Delinquent P-5 > 12 months |
| 42247010760000 | TREVINO ADOLFO | Orphan Delinquent P-5 > 12 months |
| 42247318220000 | ARMSTRONG "258" GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42247319520000 | ARMSTRONG 258 | Orphan Delinquent P-5 > 12 months |
| 42247319650000 | GARZA-SAENZ ET AL | Orphan Delinquent P-5 > 12 months |
| 42247319770000 | RAMIREZ GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42247320670000 | LOPEZ LAURO | Orphan Delinquent P-5 > 12 months |
| 42247320860000 | LOPEZ LAURO | Orphan Delinquent P-5 > 12 months |
Names as listed
- lopez lauro — 5
- armstrong — 1
- armstrong 258 gas unit — 1
- east s k — 1
- funk tommy r — 1
- garza saenz et al — 1
- lopez lauro a — 1
- ramirez gas unit — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.