Texas · Lipscomb
Orphaned wells in Lipscomb County
7 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42295301170000 | PRICE - SPERRY UNIT | Orphan Delinquent P-5 > 12 months |
| 42295314160000 | PHILLIPS C.T. | Orphan Delinquent P-5 > 12 months |
| 42295314630000 | HARRIS RILEY "A" | Orphan Delinquent P-5 > 12 months |
| 42295319860000 | OLA | Orphan Delinquent P-5 > 12 months |
| 42295329120000 | SCOTT OLLIE 336 | Orphan Delinquent P-5 > 12 months |
| 42295805710000 | OIL DEVELOPMENT CO. | Orphan Delinquent P-5 > 12 months |
| 42295806420000 | JENKINS | Orphan Delinquent P-5 > 12 months |
Names as listed
- harris riley a — 1
- jenkins — 1
- oil development — 1
- phillips c t — 1
- price sperry unit — 1
- scott ollie — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.