Texas · Live Oak
Orphaned wells in Live Oak County
67 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42297001300000 | KOPECKY | Orphan Delinquent P-5 > 12 months |
| 42297001410000 | SCHULZ | Orphan Delinquent P-5 > 12 months |
| 42297007440000 | RHODE D.W. | Orphan Delinquent P-5 > 12 months |
| 42297007450000 | RHODE D.W. | Orphan Delinquent P-5 > 12 months |
| 42297007480000 | DERROUGH UNIT | Orphan Delinquent P-5 > 12 months |
| 42297007510000 | LYNE-DERROUGH OIL UNIT | Orphan Delinquent P-5 > 12 months |
| 42297007550000 | SWANSON ET AL | Orphan Delinquent P-5 > 12 months |
| 42297011510000 | WEST GEORGE ESTATE | Orphan Delinquent P-5 > 12 months |
Names as listed
- lyne unit — 4
- sanger heirs — 4
- bodden frost gas unit — 3
- allen b — 2
- bennett state — 2
- bennett state gas unit — 2
- bolland ernest a — 2
- brysch gas unit — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.