Texas · McMullen
Orphaned wells in McMullen County
35 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42311001230000 | HENRY J. B. | Orphan Delinquent P-5 > 12 months |
| 42311016900000 | HAGIST RANCH INC. | Orphan Delinquent P-5 > 12 months |
| 42311019780000 | DELANGE UNIT | Orphan Delinquent P-5 > 12 months |
| 42311303790000 | ALAMO NATIONAL BANK TRUSTEE | Orphan Delinquent P-5 > 12 months |
| 42311312860000 | ALAMO NATIONAL BANK TRUSTEE | Orphan Delinquent P-5 > 12 months |
| 42311313300000 | BUCHANAN E. A. | Orphan Delinquent P-5 > 12 months |
| 42311314590000 | CARON | Orphan Delinquent P-5 > 12 months |
| 42311316800000 | WHEELER CLIFTON | Orphan Delinquent P-5 > 12 months |
Names as listed
- south texas syndicate — 9
- henry j b — 4
- alamo national bank trustee — 2
- buchanan e a — 2
- cousins — 2
- wheeler mary ann — 2
- caron — 1
- delange unit — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.