Texas · Montgomery
Orphaned wells in Montgomery County
9 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42339000760000 | HUTCHINS-SEALY | Orphan Delinquent P-5 > 12 months |
| 42339019250000 | CHAMPION | Orphan Delinquent P-5 > 12 months |
| 42339019490000 | HILLIARD-HOLMES UNIT | Orphan Delinquent P-5 > 12 months |
| 42339301760000 | KEYSTONE MILLS CO. | Orphan Delinquent P-5 > 12 months |
| 42339301940000 | HUTCHINS-SEALY | Orphan Delinquent P-5 > 12 months |
| 42339306050000 | HARRIS IDA | Orphan Delinquent P-5 > 12 months |
| 42339306370000 | CARLSON UNIT | Orphan Delinquent P-5 > 12 months |
| 42339307600000 | TYRA LEWIS | Orphan Delinquent P-5 > 12 months |
Names as listed
- hutchins sealy — 2
- bender estate a — 1
- carlson unit — 1
- champion — 1
- harris ida — 1
- hilliard holmes unit — 1
- keystone mills — 1
- tyra lewis — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.