Texas · Orange
Orphaned wells in Orange County
25 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42361008900000 | BURTON FEE | Orphan Delinquent P-5 > 12 months |
| 42361303140000 | POWELL LUMBER CO. ET AL | Orphan Delinquent P-5 > 12 months |
| 42361304360000 | LANG BOISE | Orphan Delinquent P-5 > 12 months |
| 42361306030000 | CORMIER PAUL J. ET AL. | Orphan Delinquent P-5 > 12 months |
| 42361306110000 | LINDSEY GU NO. 1 | Orphan Delinquent P-5 > 12 months |
| 42361306790000 | FINA OIL & CHEMICAL COMPANY | Orphan Delinquent P-5 > 12 months |
| 42361307100000 | HUCKLEBERRY SWD | Orphan Delinquent P-5 > 12 months |
| 42361307190000 | VASTAR 1A UNIT | Orphan Delinquent P-5 > 12 months |
Names as listed
- burnt orange — 5
- fina oil and chemical — 2
- vastar 1a unit — 2
- vastar 2a unit — 2
- burton fee — 1
- chandler cow bayou unit — 1
- cormier paul j et al — 1
- free ride — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.