Texas · Panola
Orphaned wells in Panola County
23 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42365003890000 | TILLER G. C. | Orphan Delinquent P-5 > 12 months |
| 42365005230000 | WERNER LOUIS -J- | Orphan Delinquent P-5 > 12 months |
| 42365007090000 | ADAMS -D- | Orphan Delinquent P-5 > 12 months |
| 42365018360000 | AKIN SALLIE LEE | Orphan Delinquent P-5 > 12 months |
| 42365300200000 | ROBERTS GEORGE G. U. | Orphan Delinquent P-5 > 12 months |
| 42365301980000 | CRAWFORD ESTATE OIL UNIT | Orphan Delinquent P-5 > 12 months |
| 42365302040000 | ROBERTS GEORGE GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42365302570000 | FROST-PARKER UNIT 1 | Orphan Delinquent P-5 > 12 months |
Names as listed
- roberts gu — 5
- mckay gas unit — 2
- adams d — 1
- akin sallie lee — 1
- carter — 1
- crawford estate oil unit — 1
- frost parker unit — 1
- greer t a — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.