Texas · Rusk
Orphaned wells in Rusk County
34 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42401007670000 | EATON J. L. GAS UNIT #2 | Orphan Delinquent P-5 > 12 months |
| 42401303100000 | HUBERT HASKINS GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42401308540000 | DAVIS-REDWINE | Orphan Delinquent P-5 > 12 months |
| 42401309070000 | DAVIS-REDWINE | Orphan Delinquent P-5 > 12 months |
| 42401309570000 | HALE ORA T. | Orphan Delinquent P-5 > 12 months |
| 42401310440000 | MOORE M. G. | Orphan Delinquent P-5 > 12 months |
| 42401311570000 | LANGFORD C. M. | Orphan Delinquent P-5 > 12 months |
| 42401311590000 | MAYFIELD-ALFORD 'A' | Orphan Delinquent P-5 > 12 months |
Names as listed
- smith family trust gas unit — 3
- alford b — 2
- davis redwine — 2
- blanton — 1
- cagle harris — 1
- cecil bunn — 1
- eaton j l gas unit — 1
- grant g gu — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.