Texas · Scurry
Orphaned wells in Scurry County
53 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42415019250000 | JOHNSON | Orphan Delinquent P-5 > 12 months |
| 42415019530000 | HULL DORA | Orphan Delinquent P-5 > 12 months |
| 42415031870000 | BROWN J. W. "13" | Orphan Delinquent P-5 > 12 months |
| 42415032060000 | BROWN J. W. "14" | Orphan Delinquent P-5 > 12 months |
| 42415036240000 | RANDALS "D" | Orphan Delinquent P-5 > 12 months |
| 42415041530000 | RANDALS "B" | Orphan Delinquent P-5 > 12 months |
| 42415041920000 | WINSTON BROS. | Orphan Delinquent P-5 > 12 months |
| 42415045920000 | PARKS G. E. | Orphan Delinquent P-5 > 12 months |
Names as listed
- cole doris c — 7
- house t e — 6
- hull dora — 6
- brown j w — 4
- holbrook longbotham — 3
- johnson — 3
- mcclure — 3
- big john — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.