Texas · Starr
Orphaned wells in Starr County
48 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42427011470000 | DAVENPORT D. STATE | Orphan Delinquent P-5 > 12 months |
| 42427011760000 | GARZA JUAN M. | Orphan Delinquent P-5 > 12 months |
| 42427011770000 | GARZA - RIVAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42427011800000 | GARZA-RIVAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42427011810000 | GARZA-RIVAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42427011880000 | GARZA-RIVAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42427011890000 | GARZA-RIVAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42427011920000 | GARZA-RIVAS UNIT(D.D.OIL CO.-B-) | Orphan Delinquent P-5 > 12 months |
Names as listed
- garza rivas unit — 6
- bentsen l m — 3
- garza juan m — 3
- guerra et al — 3
- d d oil co b — 2
- echols — 2
- escobar — 2
- salinas dora m — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.