Texas · Stonewall
Orphaned wells in Stonewall County
29 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42433015050000 | BISSETT RANCH | Orphan Delinquent P-5 > 12 months |
| 42433100980000 | ABERNATHY CHARLES G. | Orphan Delinquent P-5 > 12 months |
| 42433100990000 | ABERNATHY CHARLES G. -B- | Orphan Delinquent P-5 > 12 months |
| 42433308880000 | RUTHERFORD W.Z. | Orphan Delinquent P-5 > 12 months |
| 42433311010000 | RUTHERFORD W.Z. | Orphan Delinquent P-5 > 12 months |
| 42433322210000 | BOYD | Orphan Delinquent P-5 > 12 months |
| 42433323520000 | FAST BREAK (TANNEHILL SAND) UNIT | Orphan Delinquent P-5 > 12 months |
| 42433324190000 | FAST BREAK (TANNEHILL SAND) UNIT | Orphan Delinquent P-5 > 12 months |
Names as listed
- fast break tannehill sand unit — 16
- brooks — 3
- denison — 2
- rutherford w z — 2
- abernathy charles g — 1
- abernathy charles g b — 1
- bissett ranch — 1
- boyd — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.