Texas · Willacy
Orphaned wells in Willacy County
6 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42489003810000 | FOX GORMAN ETAL | Orphan Delinquent P-5 > 12 months |
| 42489300280000 | SAUZ RANCH MULATOS PASTURE | Orphan Delinquent P-5 > 12 months |
| 42489307070000 | POLLOCK GAS UNIT | Orphan Delinquent P-5 > 12 months |
| 42489310520000 | STUDEBAKER JAMES R. | Orphan Delinquent P-5 > 12 months |
| 42489312790000 | YTURRIA RR | Orphan Delinquent P-5 > 12 months |
| 42489312880000 | PETROGIO CARLOS GARZA | Orphan Delinquent P-5 > 12 months |
Names as listed
- fox gorman etal — 1
- petrogio carlos garza — 1
- pollock gas unit — 1
- sauz ranch mulatos pasture — 1
- studebaker james r — 1
- yturria rr — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.