Texas · Yoakum
Orphaned wells in Yoakum County
11 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 42501100120000 | CONE A. L. | Orphan Delinquent P-5 > 12 months |
| 42501304470000 | HUMBLE-BEDFORD "B" | Orphan Delinquent P-5 > 12 months |
| 42501307090000 | HUMBLE-BEDFORD "B" | Orphan Delinquent P-5 > 12 months |
| 42501327740000 | WASSON "634A" | Orphan Delinquent P-5 > 12 months |
| 42501338860000 | BOURE' | Orphan Delinquent P-5 > 12 months |
| 42501340950000 | MOLTHAN UNIT | Orphan Delinquent P-5 > 12 months |
| 42501357190000 | PLAINS RANCH | Orphan Delinquent P-5 > 12 months |
| 42501358970000 | PLAINS RANCH | Orphan Delinquent P-5 > 12 months |
Names as listed
- plains ranch — 3
- humble bedford b — 2
- boure — 1
- cone a l — 1
- jameson swd — 1
- molthan unit — 1
- state — 1
- wasson 634a — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.