West Virginia · Cabell
Orphaned wells in Cabell County
49 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47011000070000 | TEMPLETON T. J. | Abandoned Well |
| 47011000080000 | MCCOMAS R. & B. S. | Abandoned Well |
| 47011000100000 | STONE HENRY | Abandoned Well |
| 47011000130000 | HUTCHINSON W. W. | Abandoned Well |
| 47011000240000 | CARTER JOHN /W.H.JOHNSON | Abandoned Well |
| 47011000410000 | NELSON HOLBY HEIRS | Abandoned Well |
| 47011000450000 | NELSON HOLTON HEIRS | Abandoned Well |
| 47011000600000 | C. & O. RAILWAY CO. | Abandoned Well |
Names as listed
- childers w s — 3
- gatewood w b — 2
- adkins hugh f — 1
- adkins walter — 1
- barbour charles h — 1
- beckett augusta — 1
- c and o railway — 1
- carter john w h johnson — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.