West Virginia · Clay
Orphaned wells in Clay County
49 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47015000260000 | DAVENPORT & ELLIOTT | Abandoned Well |
| 47015000400000 | SUMMERS P. M. | Abandoned Well |
| 47015000420000 | PARKER R. P. | Abandoned Well |
| 47015000440000 | KYLE R. S. | Abandoned Well |
| 47015000480000 | WETHER MARY S. | Abandoned Well |
| 47015000740000 | HILL & LONG | Abandoned Well |
| 47015000780000 | HORSHMAN A. B. | Abandoned Well |
| 47015000820000 | THOMPSON COAL & LAND CO. | Abandoned Well |
Names as listed
- elk river lumber — 4
- thompson land and coal — 2
- wetherell mary s — 2
- adena — 1
- adena corp etal — 1
- boggs susan — 1
- brown and mccorkle — 1
- brown goshorn swan — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.