West Virginia · Gilmer
Orphaned wells in Gilmer County
215 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47021000030000 | CAMPBELL | Abandoned Well |
| 47021000080000 | STUMP MARY A. | Abandoned Well |
| 47021000290000 | HARDEN F. | Abandoned Well |
| 47021000380000 | HOUSE L. | Abandoned Well |
| 47021000470000 | AYERS ALICE | Abandoned Well |
| 47021000480000 | FISHER C. W. | Abandoned Well |
| 47021000490000 | ENGLE H. E. | Abandoned Well |
| 47021000520000 | SNIDER J. M. | Abandoned Well |
Names as listed
- fetty belinda r — 5
- stern j w — 3
- stump mary a — 3
- ellyson flora f — 2
- hart g — 2
- king anna belle — 2
- lydick l h — 2
- matheny l k — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.