West Virginia · Jackson
Orphaned wells in Jackson County
71 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47035000040000 | NEVER ISSUED | Abandoned Well |
| 47035000120000 | COLE DELBERT | Abandoned Well |
| 47035000140000 | KELLEY W. L. | Abandoned Well |
| 47035000280000 | HENKEL H. R. | Abandoned Well |
| 47035000330000 | CASTO L. M. | Abandoned Well |
| 47035000350000 | WARNE BOYD E. | Abandoned Well |
| 47035000810000 | COLEMAN R. S. | Abandoned Well |
| 47035001790000 | HAMMACK ICY ETAL | Abandoned Well |
Names as listed
- full clara etal — 2
- kessel c royal — 2
- palmer lindsey — 2
- stanley cora b — 2
- ball f f and emma — 1
- batten f s — 1
- brown maggie — 1
- burdette t c etux — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.