West Virginia · Lincoln
Orphaned wells in Lincoln County
100 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47043000170000 | RAY EDGAR | Abandoned Well |
| 47043000440000 | ADKINS GREELEY | Abandoned Well |
| 47043000460000 | HAVENS CHARLES | Abandoned Well |
| 47043000550000 | STOWERS R. & W. PLUMLEY | Abandoned Well |
| 47043000590000 | ADKINS R. & WOODALL GAS | Abandoned Well |
| 47043000610000 | STOWERS R. L. | Abandoned Well |
| 47043000620000 | STOWERS R. & W. PLUMLEY | Abandoned Well |
| 47043000740000 | STOWERS R. L. | Abandoned Well |
Names as listed
- carroll w w — 2
- croft c a etal — 2
- huntington dev and gas — 2
- petrie heirs — 2
- rochester coal — 2
- standard fuel — 2
- stowers r and w plumley — 2
- stowers r l — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.