West Virginia · Logan
Orphaned wells in Logan County
64 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47045000080000 | BLEVINS LYDIA M. | Abandoned Well |
| 47045000160000 | TONEY MARY & DRAKE M. | Abandoned Well |
| 47045000170000 | BALL S. B. | Abandoned Well |
| 47045000370000 | BOONE CO. COAL CORP. | Abandoned Well |
| 47045000410000 | BOONE CO. COAL CORP. | Abandoned Well |
| 47045000420000 | NICHOLS GEORGE ETAL | Abandoned Well |
| 47045000630000 | DINGESS-RUM COAL CO. | Abandoned Well |
| 47045000660000 | BOONE COUNTY COAL CORP. | Abandoned Well |
Names as listed
- chafin land — 3
- dingess rum coal — 3
- boone co coal — 2
- boone county coal — 2
- chambers c c — 2
- jones roxie perry — 2
- aliff bob — 1
- altizer mcdonald — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.