West Virginia · Marion
Orphaned wells in Marion County
65 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47049000040000 | HAMILTON MARY J. | Abandoned Well |
| 47049000110000 | METZ RUTH & THOMAS J.O. | Abandoned Well |
| 47049000190000 | STRAIGHT BESSIE | Abandoned Well |
| 47049000230000 | HAWKINBERRY LAURA E. | Abandoned Well |
| 47049000300000 | STEWART A. P. | Abandoned Well |
| 47049000370000 | METZ RUTH/THOMAS J. O. | Abandoned Well |
| 47049000390000 | SATTERFIELD J. T. | Abandoned Well |
| 47049000480000 | HARRIS M. W. | Abandoned Well |
Names as listed
- huey m w — 2
- shackelford herbert o — 2
- adams s — 1
- ash heirs — 1
- bucklew n e — 1
- burton david j jr — 1
- canfield cecil v — 1
- carpenter denzel e — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.