West Virginia · Mason
Orphaned wells in Mason County
12 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 47053000080000 | NEWTON W. H. & D. E. | Abandoned Well |
| 47053000140000 | NEWTON W. H. & D. E. | Abandoned Well |
| 47053000160000 | NEWTON W. H. & D. E. | Abandoned Well |
| 47053000170000 | PETTY C. W. & B. NETTIE | Abandoned Well |
| 47053000230000 | GRESS W. H. | Abandoned Well |
| 47053000250000 | RAYBOULD ED & LIZZIE | Abandoned Well |
| 47053000310000 | DODSON ORIS | Abandoned Well |
| 47053000350000 | OHLINGER C. M. | Abandoned Well |
Names as listed
- newton w h and d e — 3
- dodson oris — 1
- fry h r — 1
- gress w h — 1
- ohlinger c m — 1
- paul johnson — 1
- petty c w and b nettie — 1
- raybould ed and lizzie — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.